3W3G 6-20K-LV
Main Feature:
1. Support 3/1, 3/3, and 1/1 four output modes
2. The output power factors is up to 1.0 to meet the needs of users with higher loads
3. 20-26 batteries are adjustable, and users can choose more batery configurations
4. Charging current 1-13A flexible setup
5. Touch gravity sensor LCD screen, friendly interface, more convenient operation
6. Online double conversion mode efficiency up to 96%,bettery mode efficiency up to 96%,more energy saving and environmental protection.
Application:
1. Server
2.. Network equipment
3. Storage
4. Precise instrument
Specification:
| Model | 3W3G6K-LV | 3W3G10K-LV | 3W3G15K-LV | 3W3G20K-LV |
| Capacity | 6KVA/6KW | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW |
| Charging Current (A) | 1~13A adjustable (default 3A) | |||
| Frequency (HZ) | 50/60HZ | |||
| Power Factor | 1.0 | |||
| Input features | ||||
| Voltage range(Vac) | 55~164VAC | |||
| Voltage(Vac) | 120VAC | |||
| Current (A) | 16.6A(3phase) | 27.7A(3phase) | 41.6A(3phase) | 55.5A(3phase) |
| 50A(1phase) | 83A(1phase) | 125A(1phase) | 166A(1phase) | |
| Frequency(HZ) | 40-70Hz | |||
| Output features | ||||
| Voltage(Vac) | 110/115/120/127VAC | |||
| Overload | 105%-125%load,after 10 mins transfer to bypass;125%-150%load,after 30 secs transfer;over 150%load,after 0.5 secs transfer | |||
| Transfer Time | ||||
| Mains<->Battery (ms) | 0ms | |||
| Inverter<->Bypass (ms) | 0ms | |||
| Battery | ||||
| Battery Voltage (Vdc) | 2*120-2*156VDC can be adjustable (default 2*144VDC) | |||
| Quantity of Battery (pcs) | 2*10-2*13 pcs can be adjustable (default 2*12 pcs) | |||
| Environment | ||||
| Working Temperature(℃) | 0℃ ~ 50℃(above 40℃ will derate 50%) | |||
| Humidity | 0 ~ 95% (No Condensing) | |||
| Altitude | <4000m (Above 1km will Derated use) | |||
| Storage Temperature(with battery) | -15℃ ~ 40℃ | |||
| Storage Temperature(without battery) | -25℃ ~ 60℃ | |||
| Standard | ||||
| Safety | EN62040-1:2008+A1:2013 | |||
| EMC | EN 62040-2 | |||
| Others | ||||
| Size W×H×D(mm) | 440*133*700 | 440*133*700 | 440*900*133 | |
| Weight (kg) | 23 | 25 | 34 | |
Note: Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.



FAQ
1)What is your minimum order quantity?
A: For common specification, there is no minimum order quantity, and one piece could also be supplied. The difference is just the price and schedule. If your request is some special, we need to calculate it accordingly.
2)Is OEM/ODM available?
A: Yes, it is! Our products can be Customized. We have 5 senior engineers in our R&D Dept.
3)What is the Terms of Payment?
A: T/T, L/C, D/P, D/A, Western Union, Paypal and MoneyGram (for Small-amount payment).
4)Can you offer Form A or Form E or C/O?
A: Yes, it's no problem, we could apply it from our local government.
5)What's the warranty condition for your UPS?
A: 1 year warranty after the shipment of boarding date, and 1% single phase of UPS amount by free Spare Parts shipped together with each order shipment;
6)How is your delivery time?
A: It depends on your order quantity and specification, usually about 7~20days, and it won't cost more than 35days
7)What are the advantages of your company?
A: Reros has about 30 years manufacturing experience, and more than 20 years exporting experience. We promise your quality and service all the time. Adequate inventory, and supply guarantee for the subsequent renewal of supply, providing different solutions.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap